Total | Event #13 |
Event #12 on 07/29/15 |
||||||||||||
Player | Play | Player Statistics |
Team | |||||||||||
Pos | Tm | Player | Points | Hcp | Team | Gross | Hcp | Net | Points | P | B | E | Putts | Points |
1 | 1 | Goyal, Shash | 21.50 | 4 | 6 | 45 | 4 | 41 | 3.00 | 5 | 4.00 | |||
Eilmann, Erv | 40.50 | 7 | 45 | 7 | 38 | 6.50 | 2 | 1 | ||||||
Gibler, Gary | 23.50 | 7 | 44 | 7 | 37 | 5.00 | 2 | |||||||
Hunt, Michael | 23.00 | 9 | 49 | 9 | 40 | 5.00 | 2 | |||||||
Meyer, Jason | 16.00 | 9 | 9 | 0.00 | ||||||||||
Prodger, Mark | 26.50 | 18 | 18 | 0.00 | ||||||||||
Fearnow, Paul | 36.50 | 10 | 10 | 0.00 | ||||||||||
0.00 | 0 | 0 | 0.00 | |||||||||||
Total Points: 261.00 Team: 83.00 Player: 178.00 |
||||||||||||||
2 | 3 | Smith, Ken | 29.00 | 11 | 2 | 52 | 11 | 41 | 6.00 | 1 | 4.00 | |||
Hutchinson, Dan | 38.00 | 11 | 46 | 11 | 35 | 5.50 | 3 | |||||||
Jared, Wayne | 26.00 | 10 | 43 | 11 | 32 | 5.50 | 2 | 1 | ||||||
Bajgrowicz, Brian | 15.00 | 14 | 54 | 14 | 40 | 5.00 | ||||||||
Russell, Ron | 19.00 | 18 | 18 | 0.00 | ||||||||||
Brunsell, Jon | 32.00 | 9 | 9 | 0.00 | ||||||||||
Hamilton, Tom | 28.50 | 12 | 12 | 0.00 | ||||||||||
0.00 | 0 | 0 | 0.00 | |||||||||||
Total Points: 260.00 Team: 87.00 Player: 173.00 |
||||||||||||||
3 | 2 | Cohen, Graham | 22.00 | 4 | 3 | 38 | 4 | 34 | 6.00 | 5 | 1 | |||
Powell, Jon | 27.50 | 11 | 54 | 11 | 43 | 2.50 | ||||||||
Whitesell, Rick | 42.50 | 12 | 53 | 12 | 41 | 4.00 | ||||||||
Kelso, Steve | 25.50 | 13 | 53 | 13 | 40 | 4.00 | 1 | |||||||
Dyer, Rip (T4) | 18.00 | 6 | 6 | 0.00 | ||||||||||
Lefevre, Chad | 34.50 | 15 | 15 | 0.00 | ||||||||||
0.00 | 0 | 0 | 0.00 | |||||||||||
0.00 | 0 | 0 | 0.00 | |||||||||||
Total Points: 256.50 Team: 81.00 Player: 175.50 |
||||||||||||||
4 | 6 | VanDevender, Jason | 21.00 | 5 | 1 | 40 | 6 | 34 | 5.00 | 4 | 1 | 4.00 | ||
Clements, Bob | 29.00 | 8 | 44 | 8 | 36 | 4.00 | 3 | |||||||
Temple, Phil | 21.50 | 9 | 53 | 8 | 45 | 2.00 | ||||||||
Goodreau, Jerry | 35.00 | 7 | 44 | 7 | 37 | 9.00 | 1 | |||||||
Claton, Kent | 16.00 | 13 | 13 | 0.00 | ||||||||||
Brown, Chris | 19.00 | 14 | 14 | 0.00 | ||||||||||
Van Hyfte, Paul | 21.50 | 15 | 15 | 0.00 | ||||||||||
Duke, Rob | 7.00 | 7 | 7 | 0.00 | ||||||||||
Total Points: 233.00 Team: 67.00 Player: 166.00 |
||||||||||||||
5 | 4 | Bennett, Randy | 10.00 | 15 | 5 | 49 | 15 | 34 | 4.00 | 1 | 1 | |||
Kee, John | 31.00 | 15 | 50 | 16 | 34 | 5.00 | 1 | |||||||
Miller, Mat (T2) | 32.50 | 13 | 48 | 14 | 34 | 7.00 | 3 | |||||||
0.00 | 18 | F | 18 | F | 0.00 | |||||||||
Lunte, Steve | 27.00 | 6 | 6 | 0.00 | ||||||||||
Lawrence, George | 13.00 | 11 | 11 | 0.00 | ||||||||||
Wagner, Jay | 3.50 | 12 | 12 | 0.00 | ||||||||||
Dyer, Peggy | 11.50 | 11 | 11 | 0.00 | ||||||||||
Total Points: 198.50 Team: 57.00 Player: 138.00 Sub: 3.50 |
||||||||||||||
6 | 5 | Armour, Gerald | 9.50 | 4 | 4 | 46 | 3 | 43 | 3.00 | 3 | ||||
Hall, Charlie | 22.50 | 7 | Sub #7 | 7 | 0.00 | |||||||||
Bowen, John | 14.50 | 17 | 55 | 17 | 38 | 3.50 | ||||||||
Peruch, Angelo | 33.50 | 18 | 60 | 18 | 42 | 4.00 | ||||||||
Barlow, Rick | 10.00 | 18 | 18 | 0.00 | ||||||||||
Decker, Amanda | 12.00 | 14 | 14 | 0.00 | ||||||||||
Mefford, Rich | 15.50 | 15 | 15 | 0.00 | ||||||||||
0.00 | 0 | 0 | 0.00 | |||||||||||
Total Points: 195.00 Team: 57.00 Player: 130.50 Sub: 7.50 |
||||||||||||||
Substitutes | ||||||||||||||
Sub7 | Kieffer, Keith | 7.50 | 12 | 51 | 12 | 39 | 3.50 | 1 | On team 5 |